Disposable TPE Infusion Set
更新时间:2025-12-03
Disposable TPE Infusion Set
Product Advantages
Does not use any chemical additives or plasticizers; completely non-toxic.
TPE is a non-polar material that does not absorb drugs, ensuring accurate medication administration and therapeutic efficacy.
Reliable operation and safe use. Contains no small molecule compounds or additives that may pose a potential hazard to the patient's health or introduce new pathogenic factors during treatment.
Comparison of Drug Adsorption Values between TPE and Ordinary PVC Infusion Sets
Drug Name | PVC Infusion Set (5min) | TPE Infusion Set (5min)
Nimodipine Injection | 56.0% | 4.6%
Nitroglycerin Injection | 56.6% | 5.3%
Diazepam Injection | 2.7% | 0.3%
Acetone Hydrochloride Injection | 4.6% | -0.1%
Furosemide Injection | 1.7% | 0.7%
Promethazine Hydrochloride Injection | 0.9% | 0.6%
Isosorbide Mononitrate Injection | 2.1% | 0.5%
Metronidazole Injection | 1.4% | -1.0%
Comparison of Performance between TPE and PVC Infusion Sets
Chemical Properties | PVC Infusion Set | TPE Infusion Set
Oxidizable | 0.6 | Not Detected
Metal Ions | <0.3 | Not Detected
pH | 0.03 | 0.02
UV Absorbance | 0.04 | 0.01
Evaporation Residue | ≦5 | 0.3
Ethylene Oxide Residue | 0.2 | <0.01
Hemolysis Rate | ≦5% | 0.4%
Cytotoxicity | ≦1 | Grade 1
Skin Sensitization | ≦1 | Grade None
Intradermal Irritation | ≦1 | 0.0
Pyrogens | None | None
Acute Total Toxicity | None | None
Scope of Application
Replaces traditional PVC infusion sets for intravenous infusion in various patients
Newborns, infants, young children, and other sensitive populations
Pre-pubescent males, pregnant and lactating women
Critically ill patients, postoperative patients, elderly patients, cancer patients, hematological patients, and patients requiring long-term infusion.
Product Specifications:
IS-PF-2.0, IS-PS-5.0
